Governor Attendance 2024-2025
Full Governing Body Meetings
Full Name and Category of Governor | 24th September 2024 | 3rd December 2024 | 11th March 2025 | 1st July 2025 | % Attendance |
Marisa Adams Community Governor | - | - | |||
Mariyam Azher | Apologies | Apologies | |||
Maté Borbely Community Governor | √ | Apologies | |||
Emmanuel Enaifoghe | √
| Subsequent | |||
Deborah James Member | Apologies | Apologies | |||
Stephanie Kemp Parent Governor | √ | √ | |||
Paul-Jason Lawrence | √ | x | |||
Keith Martin | √ | √ | |||
Tom McCormick | √ | √ | |||
Gillian Mitchell | Apologies | x | |||
Michael Newell | Apologies | Resigned - 27th November 2024 | 0% | ||
Bharat Pankhania Parent Governor | - | - | |||
Kimberley Pearson Community Governor | √ | √ | |||
Rebecca Sawford | √ | √ | |||
Vaibhav Sharma Parent Governor | Late Apologies | x | |||
Emma Sibthorpe | Apologies | √ |
Curriculum, Pupil Welfare and Admissions Committee
Full Name and Category of Governor | 26th November 2024 | 28th January 2025 | 29th April 2025 | % Attendance |
Marisa Adams Community Governor | - | |||
Emmanuel Enaifoghe Parent Governor | Apologies | |||
Stephanie Kemp Parent Governor | √ | |||
Paul-Jason Lawrence | Resigned - term of office ended on 22nd November 2024 | |||
Michael Newell | Apologies | Resigned - 27th November 2024 | 0% | |
Rebecca Sawford | √ | |||
Emma Sibthorpe | √ |
Finance and Audit Committee
Full Name and Category of Governor | 26th November 2024 | 4th March 2025 | 20th May 2025 | 17th June 2025 | % Attendance |
Maté Borbely Community Governor | Apologies | ||||
Stephanie Kemp Parent Governor | √ | ||||
Keith Martin | √ | ||||
Tom McCormick | √ | ||||
Rebecca Sawford | √ | ||||
Emma Sibthorpe | √ |
Personnel Committee
Full Name and Category of Governor | 15th October 2024 | 21st January 2025 | 3rd June | % Attendance |
Mariyam Azher | Apologies | |||
Rebecca Sawford Headteacher | √ | |||
Keith Martin | √ | |||
Tom McCormick | √ | |||
Kimberley Pearson | √ | |||
Vaibhav Sharma | √ |
Property Committee
Full Name and Category of Governor | 8th October | 14th January 2025 | 1st April 2025 | 13th May 2025 | % Attendance |
Paul-Jason Lawrence | √ | Resigned - term of office ended on 22nd November 2024 | |||
Keith Martin | Apologies | √ | |||
Michael Newell | x | Resigned - 27th November 2024 | |||
Bharat Pankhania Parent Governor | - | √ | |||
Kimberley Pearson Community Governor | √ | Apologies | |||
Rebecca Sawford Headteacher | √ | √ | |||
Vaibhav Sharma | √ | √ |
Review Committee
Full Name and Category of Governor | 19th November 2024 | % Attendance |
Mariyam Azher | √ | 100% |
Maté Borbely Community Governor | Apologies | 0% |
Emmanuel Enaifoghe Parent Governor | Apologies | 0% |
Keith Martin | √ | 100% |
Emma Sibthorpe | √ | 100% |