Governor Attendance 2023-2024
Full Governing Body Meetings
Full Name and Category of Governor | 26th September 2023 | 5th December 2023 | 12th March 2024 | 2nd July 2024 | % Attendance |
Mariyam Azher | √ | Apologies | √ | Apologies | 50% |
Maté Borbely Community Governor | √ | √ | Apologies | √ | 75% |
Emily Dodson Staff Governor | √ | √ | √ | √ | 100% |
Luke Granger Member | No Apologies | √ | Apologies | Apologies | 25% |
Sara-Jane Isaacs | No Apologies | Resigned | Resigned | Resigned | 0% |
Mike Jackson Community Governor | √ | √ | √ | √ | 100% |
Deborah James Member | Apologies | Apologies | Apologies | Apologies | 0% |
Stephanie Kemp Parent Governor | √ | √ | √ | √ | 100% |
Paul-Jason Lawrence | √ | √ | √ | Apologies | 75% |
Keith Martin | Apologies | √ | √ | √ | 75% |
Tom McCormick | Apologies | √ | √ | √ | 75% |
Kimberly McGrath Parent Governor | Apologies | Apologies | Resigned | Resigned | 0% |
Gillian Mitchell | x | Apologies | x | Apologies | 0% |
Michael Newell | √ | Apologies | √ | Apologies | 50% |
Kimberley Pearson Community Governor | √ | √ | √ | √ | 100% |
Rebecca Sawford | √ | √ | √ | √ | 100% |
Emma Sibthorpe | √ | Apologies | √ | √ | 75% |
Rachael Whitfield Staff Governor | √ | √ | √ | √ | 100% |
Curriculum, Pupil Welfare and Admissions Committee
Full Name and Category of Governor | 14th November 2023 | 30th January 2024 | 30th April 2024 | % Attendance |
Emily Dodson Staff Governor | √ | √ | √ | 100% |
Paul-Jason Lawrence | Apologies | √ | √ | 66.6% |
Michael Newell | Apologies | Apologies | √ | 33.3% |
Rebecca Sawford | √ | √ | √ | 100% |
Emma Sibthorpe | √ | Apologies | √ | 66.6% |
Finance and Audit Committee
Full Name and Category of Governor | 21st November 2023 | 27th February 2024 | 21st May 2024 | 18th June 2024 | % Attendance |
Maté Borbely Community Governor | √ | √ | Apologies | √ | 75% |
Mike Jackson | √ | Apologies | √ | √ | 75% |
Stephanie Kemp Parent Governor | √ | √ | Apologies | √ | 75% |
Keith Martin | √ | √ | √ | √ | 100% |
Tom McCormick | √ | √ | √ | √ | 100% |
Rebecca Sawford | √ | √ | √ | √ | 100% |
Emma Sibthorpe | √ | √ | √ | √ | 100% |
Personnel Committee
Full Name and Category of Governor | 10th October 2023 | 23rd January 2024 | 4th June | % Attendance |
Mariyam Azher | Apologies | Apologies | √ | 33.3% |
Rebecca Sawford Headteacher | √ | √ | √ | 100% |
Keith Martin | √ | √ | Apologies | 66.6% |
Tom McCormick | √ | √ | √ | 100% |
Kimberly McGrath Parent Governor | Apologies | Resigned | Resigned | 0% |
Kimberley Pearson | √ | √ | √ | 100% |
Property Committee
Full Name and Category of Governor | 3rd October | 16th January 2024 | 14th May 2024 | % Attendance |
Rebecca Sawford Headteacher | √ | √ | √ | 100% |
Paul-Jason Lawrence | √ | Apologies | Apologies | 33.3% |
Keith Martin | √ | √ | √ | 100% |
Kimberley Pearson Community Governor | Apologies | √ | √ | 66.6% |
Michael Newell | √ | Apologies | Apologies | 33.3% |
Rachael Whitfield | √ | √ | √ | 100% |
Review Committee
Full Name and Category of Governor | 28th November 2023 | % Attendance |
Mariyam Azher | √ | 100% |
Maté Borbely Community Governor | √ | 100% |
Mike Jackson Community Governor | √ | 100% |
Keith Martin | √ | 100% |
Emma Sibthorpe | √ | 100% |